Highest grossing Indian films of all time
All time Worldwide gross, nominal · Wikipedia
{pop_i(BO_AT_MEAS_NOTE)}| # | Film | Score | Language | All time | |
|---|---|---|---|---|---|
| 1 | ![]() | Dangal 2016 | 67 | Hindi | ₹1,968–2,054 crore |
| 2 | ![]() | Dhurandhar 2: The Revenge 2026 | 72 | Hindi | ₹1,852.44 crore |
| 3 | ![]() | Bāhubali 2: The Conclusion 2017 | 81 | Telugu | ₹1,810.43 crore |
| 4 | ![]() | Pushpa 2 - The Rule 2024 | 68 | Telugu | ₹1,642–1,800 crore |
| 5 | ![]() | Dhurandhar 2025 | 66 | Hindi | ₹1,350.83–1,428 crore |
| 6 | ![]() | RRR 2022 | 81 | Telugu | ₹1,300–1,387 crore |
| 7 | ![]() | K.G.F: Chapter 2 2022 | 71 | Kannada | ₹1,200–1,250 crore |
| 8 | ![]() | Jawan 2023 | 68 | Hindi | ₹1,148.32 crore |
| 9 | ![]() | Pathaan 2023 | 75 | Hindi | ₹1,050.30 crore |
| 10 | ![]() | Kalki 2898-AD 2024 | 71 | Telugu | ₹1,042–1,100 crore |
| 11 | ![]() | Animal 2023 | 50 | Hindi | ₹917.82 crore |
| 12 | ![]() | Bajrangi Bhaijaan 2015 | 78 | Hindi | ₹900.90–969.06 crore |
| 13 | ![]() | Stree 2 2024 | 74 | Hindi | ₹874.58 crore |
| 14 | ![]() | Secret Superstar 2017 | 73 | Hindi | ₹858.43–966 crore |
| 15 | ![]() | Kantara: Chapter 1 2025 | 74 | Kannada | ₹850–852 crore |
| 16 | ![]() | Chhaava 2025 | 59 | Hindi | ₹797.34–809 crore |
| 17 | ![]() | PK 2014 | 80 | Hindi | ₹750.60–769.89 crore |
| 18 | ![]() | 2.0 2018 | 74 | Tamil | ₹699.89–800 crore |
| 19 | ![]() | Gadar 2 2023 | 41 | Hindi | ₹691.08 crore |
| 20 | ![]() | Sultan 2016 | 75 | Hindi | ₹615.71–623.33 crore |
| 21 | ![]() | Salaar: Part 1 - Ceasefire 2023 | 62 | Telugu | ₹614–702 crore |
| 22 | ![]() | Jailer 2023 | 52 | Tamil | ₹605–650 crore |
| 23 | ![]() | Bāhubali: The Beginning 2015 | 78 | Telugu | ₹599.72–650 crore |
| 24 | ![]() | Leo 2023 | 62 | Tamil | ₹595–615 crore |
| 25 | ![]() | Sanju 2018 | 81 | Hindi | ₹586.85 crore |
| 26 | ![]() | Saiyaara 2025 | 64 | Hindi | ₹579.23 crore |
| 27 | ![]() | Tiger Zinda Hai 2017 | 63 | Hindi | ₹565.19 crore |
| 28 | ![]() | Padmaavat 2018 | 65 | Hindi | ₹563.55–571.98 crore |
| 29 | ![]() | Dhoom 3 2013 | 79 | Hindi | ₹556.74–558.42 crore |
| 30 | ![]() | Coolie 2025 | 52 | Tamil | ₹514–675 crore |
| 32 | ![]() | War 2019 | 57 | Hindi | ₹474.79–475.62 crore |
| 33 | ![]() | Dunki 2023 | 60 | Hindi | ₹470.60 crore |
| 34 | ![]() | Tiger 3 2023 | 52 | Hindi | ₹466.63 crore |
| 35 | ![]() | Border 2 2026 | 65 | Hindi | ₹464.50 crore |
| 36 | ![]() | Andhadhun 2018 | 84 | Hindi | ₹444.48–456.89 crore |
| 37 | ![]() | The Greatest of All Time 2024 | 44 | Tamil | ₹440–460 crore |
| 38 | ![]() | Saaho 2019 | 33 | Telugu | ₹434–439 crore |
| 39 | ![]() | Vikram 2022 | 76 | Tamil | ₹424–500 crore |
| 40 | ![]() | Bhool Bhulaiyaa 3 2024 | 48 | Hindi | ₹423.85 crore |
| 41 | ![]() | Brahmāstra Part One: Shiva 2022 | 58 | Hindi | ₹418.80–430.77 crore |
| 42 | ![]() | Kantara 2022 | 82 | Kannada | ₹400–450 crore |
| 43 | ![]() | 3 Idiots 2009 | 73 | Hindi | ₹400.61–460 crore |
| 44 | ![]() | Chennai Express 2013 | 51 | Hindi | ₹395.92–424.54 crore |
| 45 | ![]() | Krrish 3 2013 | 51 | Hindi | ₹393.37 crore |
| 46 | ![]() | Adipurush 2023 | 35 | Hindi | ₹392.70 crore |
| 47 | ![]() | Simmba 2018 | 54 | Hindi | ₹391.68–400.19 crore |
| 48 | ![]() | Singham Again 2024 | 40 | Hindi | ₹389.64 crore |
| 49 | ![]() | Devara: Part 1 2024 | 50 | Telugu | ₹380–521 crore |
| 50 | ![]() | Pushpa: The Rise 2021 | 52 | Telugu | ₹360 crore |
| 51 | ![]() | Prem Ratan Dhan Payo 2015 | 40 | Hindi | ₹432 crore |
| 52 | ![]() | Kick 2014 | 50 | Hindi | ₹402 crore |
| 53 | ![]() | Kabir Singh 2019 | 60 | Hindi | ₹379.02 crore |
| 54 | ![]() | Dilwale 2015 | 61 | Hindi | ₹376 crore |
| 55 | ![]() | Tanhaji: The Unsung Warrior 2020 | 69 | Hindi | ₹368 crore |
| 56 | ![]() | Bajirao Mastani 2015 | 62 | Hindi | ₹356.2 crore |
| 57 | ![]() | Rocky Aur Rani Kii Prem Kahaani 2023 | 65 | Hindi | ₹355.61 crore |
| 58 | ![]() | Drishyam 2 2022 | 66 | Hindi | ₹345.05 crore |
| 59 | ![]() | Ponniyin Selvan: Part I 2022 | 68 | Tamil | ₹345 crore |
| 60 | ![]() | Fighter 2024 | 56 | Hindi | ₹344.46 crore |
| 61 | ![]() | Uri: The Surgical Strike 2019 | 60 | Hindi | ₹342.06 crore |
| 62 | ![]() | Happy New Year 2014 | 34 | Hindi | ₹342 crore |
| 63 | ![]() | The Kashmir Files 2022 | 68 | Hindi | ₹340.92 crore |
| 64 | ![]() | Thugs of Hindostan 2018 | 29 | Hindi | ₹335 crore |
| 65 | ![]() | Ek Tha Tiger 2012 | 61 | Hindi | ₹334.39 crore |
| 66 | ![]() | Hindi Medium 2017 | 65 | Hindi | ₹334.36 crore |
| 67 | ![]() | Bang Bang! 2014 | 52 | Hindi | ₹333 crore |
| 68 | ![]() | Peddi 2026 | 50 | Telugu | ₹330–337 crore |
| 69 | ![]() | Bharat 2019 | 56 | Hindi | ₹325.58 crore |
| 70 | ![]() | Amaran 2025 | 74 | Tamil | ₹320–335 crore |
| 71 | ![]() | Jana Nayagan 2026 | 42 | Tamil | ₹320–325 crore |
| 72 | ![]() | Kabali 2016 | 58 | Tamil | ₹320 crore |
| 73 | ![]() | Yeh Jawaani Hai Deewani 2013 | 50 | Hindi | ₹319.01 crore |
| 74 | ![]() | Good Newwz 2019 | 72 | Hindi | ₹318.57 crore |
| 75 | ![]() | Toilet: A Love Story 2017 | 43 | Hindi | ₹311.50 crore |
| 76 | ![]() | Golmaal Again 2017 | 56 | Hindi | ₹311.05 crore |
| 77 | ![]() | Karuppu 2026 | 60 | Tamil | ₹310–315 crore |
| 78 | ![]() | Raees 2017 | 52 | Hindi | ₹308.10 crore |
| 79 | ![]() | The Kerala Story 2023 | 12 | Hindi | ₹303.97 crore |
| 80 | ![]() | Lokah Chapter 1: Chandra 2025 | 78 | Malayalam | ₹303.86 crore |
| 81 | ![]() | War 2 2025 | 37 | Hindi | ₹303–351 crore |
| 82 | ![]() | Race 3 2018 | 27 | Hindi | ₹303 crore |
| 83 | ![]() | Sooryavanshi 2021 | 57 | Hindi | ₹302.52 crore |
| 84 | ![]() | Mahavatar Narsimha 2025 | 76 | Kannada | ₹300.82 crore |
| 85 | ![]() | Mana Shankara Vara Prasad Garu 2026 | 60 | Telugu | ₹300–310 crore |
| 86 | ![]() | Hanu-Man 2024 | 74 | Telugu | ₹298–350 crore |
| 87 | ![]() | They Call Him OG 2025 | 54 | Telugu | ₹293.65–300 crore |
| 88 | ![]() | Mission Mangal 2019 | 46 | Hindi | ₹290.59 crore |
| 89 | ![]() | Varisu 2023 | 54 | Tamil | ₹290–293 crore |
| 90 | ![]() | Toxic: A Fairy Tale for Grown-ups 2026 | 41 | Kannada | ₹285.20 crore |
| 91 | ![]() | Bigil 2019 | 68 | Tamil | ₹285–300 crore |
| 92 | ![]() | Enthiran 2010 | 75 | Tamil | ₹283–320 crore |
| 93 | ![]() | Housefull 4 2019 | 30 | Hindi | ₹280.27 crore |
| 94 | ![]() | Sankranthiki Vasthunam 2025 | 75 | Telugu | ₹275–300 crore |
| 95 | ![]() | Bhool Bhulaiyaa 2 2022 | 64 | Hindi | ₹266.88 crore |
| 96 | ![]() | L2: Empuraan 2025 | 53 | Malayalam | ₹266.81 crore |
| 97 | ![]() | Sitaare Zameen Par 2025 | 68 | Hindi | ₹266.49 crore |
| 98 | ![]() | Ala Vaikunthapurramuloo 2020 | 75 | Telugu | ₹262–280 crore |
| 99 | ![]() | Sarileru Neekevvaru 2020 | 68 | Telugu | ₹260 crore |
| 100 | ![]() | Dabangg 2 2012 | 56 | Hindi | ₹255 crore |
Figures are Wikipedia’s tracked worldwide gross, in the currency and format the source itself uses (a range where the source itself carries one). A rank with a gap is a film the source ranks that we do not carry. For what is running now, pick a window in the rail.
Box office collection: quick answers
What is the highest grossing Indian film of all time?
On Wikipedia's worldwide gross table, Dangal (2016) ranks first at ₹1,968–2,054 crore, followed by Dhurandhar 2: The Revenge (2026) at ₹1,852.44 crore. Grosses for Indian films are contested and sources differ.
What is the box office collection this week?
In the latest full week, Fri 16 – Thu 22 Oct 2026, the top India box office collection was Jailer 2 (₹321.30 Cr), ahead of Ranabaali (₹52.55 Cr) and Drishyam: The Conclusion (₹34.47 Cr). These are India gross figures from Sacnilk's day-by-day tracker.
What is the weekend box office collection?
Over the latest weekend, Fri 23 – Sun 25 Oct 2026, the top India weekend box office collection was Jailer 2 (₹75.30 Cr), ahead of Udta Teer (₹23.37 Cr) and Premada Oorali (₹10.36 Cr). A weekend counts only films with all three days tracked.
Which Indian film has the highest box office collection in 2026 so far?
Of films released this year, Dhurandhar 2: The Revenge (₹1,375.39 Cr) has the highest India gross so far, followed by Jailer 2 (₹466.85 Cr) and Drishyam: The Conclusion (₹441.90 Cr). Totals are Sacnilk's India gross to date.












































































































































