Weekend box office collection
Last weekend Fri 23 – Sun 25 Oct 2026 · India, gross
Gross is before tax, net after. Sacnilk reports worldwide only as a running total — there is no worldwide week — so under Worldwide the window figure stays India gross and only the total is worldwide.| # | Film | Score | Language | Last weekend | Total | Days | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jailer 2 2026 | 69 | Tamil | ₹321.30 Cr | ₹466.85 Cr | 8 |
| 2 | ![]() | Udta Teer 2026 | 57 | Hindi | – | ₹23.37 Cr | – |
| 3 | ![]() | Premada Oorali 2026 | 64 | Kannada | ₹31.61 Cr | ₹118.33 Cr | 28 |
| 4 | ![]() | Ranabaali 2026 | 42 | Telugu | ₹52.55 Cr | ₹61.60 Cr | 7 |
| 5 | ![]() | Drishyam: The Conclusion 2026 | 73 | Hindi | ₹34.47 Cr | ₹441.90 Cr | 21 |
| 6 | ![]() | Prahaar - The Untold Story of Ujjwal Nikam 2026 | 66 | Hindi | ₹20.44 Cr | ₹23.93 Cr | 7 |
| 7 | ![]() | Nayyi Navelli 2026 | 38 | Hindi | ₹26.31 Cr | ₹29.21 Cr | 7 |
| 8 | ![]() | Pehla Pyaar Doosri Baar 2026 | 62 | Hindi | – | ₹2.28 Cr | – |
| 9 | ![]() | Titans 2026 | 55 | Malayalam | – | ₹2.26 Cr | 1 |
| 10 | ![]() | Hanuman Ansh 2026 | 74 | Hindi | ₹2.39 Cr | ₹403.02 Cr | 77 |
| 11 | ![]() | Baththa 2026 | 84 | Tamil | ₹2.38 Cr | ₹33.08 Cr | 22 |
| 12 | ![]() | Anbil Avan 2026 | 48 | Tamil | – | ₹8.38 Cr | 21 |
| 13 | ![]() | Dorothy 2026 | 74 | Tamil | – | ₹18.23 Cr | 28 |
| 14 | ![]() | Comrade Kalyan 2026 | 49 | Telugu | ₹1.66 Cr | ₹16.32 Cr | 14 |
| 15 | ![]() | Crazy Kalyanam 2026 | 38 | Telugu | ₹1.48 Cr | ₹1.15 Cr | 7 |
| 16 | ![]() | The Vvaan 2026 | 32 | Hindi | – | ₹83.31 Cr | 28 |
| 17 | ![]() | Mandaadi 2026 | 74 | Tamil | – | ₹118.82 Cr | 43 |
| 18 | ![]() | Meesaya Murukku 2 2026 | 45 | Tamil | – | ₹41.11 Cr | 28 |
| 19 | ![]() | Mirzapur: The Movie 2026 | 73 | Hindi | – | ₹274.30 Cr | 49 |
Friday to Sunday, summed from Sacnilk’s daily India figures. A film missing any of the three days is left out rather than guessed at.
Figures are Sacnilk’s, as tracked — each film page has India and overseas gross and the as-of date. Dollar figures are a display conversion at a build-time rate, never Sacnilk’s. Grosses are contested in India; we never show a figure without its source. The all-time list has its own page, in the rail.
Box office collection: quick answers
What is the weekend box office collection?
Over the latest weekend, Fri 23 – Sun 25 Oct 2026, the top India weekend box office collection was Jailer 2 (₹75.30 Cr), ahead of Udta Teer (₹23.37 Cr) and Premada Oorali (₹10.36 Cr). A weekend counts only films with all three days tracked.
What is the box office collection this week?
In the latest full week, Fri 16 – Thu 22 Oct 2026, the top India box office collection was Jailer 2 (₹321.30 Cr), ahead of Ranabaali (₹52.55 Cr) and Drishyam: The Conclusion (₹34.47 Cr). These are India gross figures from Sacnilk's day-by-day tracker.
Which Indian film has the highest box office collection in 2026 so far?
Of films released this year, Dhurandhar 2: The Revenge (₹1,375.39 Cr) has the highest India gross so far, followed by Jailer 2 (₹466.85 Cr) and Drishyam: The Conclusion (₹441.90 Cr). Totals are Sacnilk's India gross to date.
What is the highest grossing Indian film of all time?
On Wikipedia's worldwide gross table, Dangal (2016) ranks first at ₹1,968–2,054 crore, followed by Dhurandhar 2: The Revenge (2026) at ₹1,852.44 crore. Grosses for Indian films are contested and sources differ.




















